Fast movers cluster in Pisces. Moon transits mid-Leo over the day. Jupiter retrograde anchors in Cancer; slow outers occupy the early degrees of Aries, Taurus, and Aquarius.
| Planet | Tropical | Motion | Speed/Day | Sidereal (~) | Notes |
|---|---|---|---|---|---|
| Sun | 11° Pisces | Direct | +1.0° | 17° Aquarius | Conjunct North Node; conjunct Pallas; trine Jupiter |
| Moon | 9–20° Leo | Direct | +13° | ~15–26° Cancer | Waxing gibbous; trine Saturn; opposition Pluto |
| Mercury | high-teens/low-20s° Pisces | Retrograde | −0.5° | ~low-teens Aquarius | Approaching Venus conjunction |
| Venus | mid-20s° Pisces | Direct | +1.1° | ~low-Pisces | Semi-sextile Chiron (24° Pisces–24° Aries) |
| Mars | ~0–1° Pisces | Direct | +0.76° | ~6–7° Aquarius | Just entered Pisces |
| Jupiter | 16° Cancer | Retrograde | −0.03° | ~22° Gemini | Water trine with Sun/Pisces cluster |
| Saturn | 1–2° Aries | Direct | +0.11° | ~7–8° Pisces | Fire trine with Moon in Leo |
| Uranus | mid-20s° Taurus | Direct | +0.02° | ~low Taurus | Square Vesta; sextile Neptune |
| Neptune | 1–2° Aries | Direct | +0.03° | ~7–8° Pisces | Conjunct Saturn by sign |
| Pluto | 4–7° Aquarius | Direct | +0.03° | ~10–13° Capricorn | Opposition Moon in Leo |
Sidereal positions approximate: subtract Lahiri ayanamsha ≈ 24° from tropical longitude.
| Point | Tropical | Motion | Notes |
|---|---|---|---|
| North Node | ~9° Pisces | Retrograde | Conjunct Sun (≤3° orb) |
| South Node | ~9° Virgo | Retrograde | Eclipse axis; opposite Sun/Node |
| Chiron | 24–25° Aries | Direct | Semi-sextile Venus in Pisces |
| Pallas | ~10–11° Pisces | Direct | Conjunct Sun (≤2° orb); tight |
| Juno | ~21° Capricorn | Direct | Trine Pisces cluster by sign; sextile toward Pisces |
| Vesta | Leo or Aquarius | — | Square Uranus in Taurus (2–3° orb) |
These are zodiacal whole-sign houses for high-level mundane analysis only — not location-specific quadrant houses.
The most precisely tabulated day of the three. Moon crosses from late Leo into Virgo around midday CST, activating the eclipse axis a day early. Mars’s ingress into Pisces is confirmed exact at 09:16 AM Eastern / 08:16 AM CST.
| Planet | Tropical | Ecl. Long. | Motion | Speed/Day | Sidereal (~) |
|---|---|---|---|---|---|
| Sun | 12° Pisces | 342.51° | Direct | +1.0° | 18° Aquarius |
| Moon | 25° Leo → 1° Virgo | — | Direct | +13° | 1° Leo → 7° Leo |
| Mercury | 20° Pisces | 350.48° | Retrograde | −0.56° | 26° Aquarius |
| Venus | 25° Pisces | 355.12° | Direct | +1.14° | 1° Pisces |
| Mars | 1° Pisces | 331.69° | Direct | +0.76° | 7° Aquarius |
| Jupiter | 16° Cancer | 106.16° | Retrograde | −0.03° | 22° Gemini |
| Saturn | 2° Aries | 2.21° | Direct | +0.11° | 8° Pisces |
| Uranus | 25° Taurus | 55.15° | Direct | +0.02° | 1° Taurus |
| Neptune | 1° Aries | 1.18° | Direct | +0.03° | 7° Pisces |
| Pluto | 7° Aquarius | 307.52° | Direct | +0.03° | 13° Capricorn |
| Time (CST) | Moon Position | Note |
|---|---|---|
| 00:00 | 25° Leo | Late Leo, applying trine Saturn in Aries |
| 06:00 | 28° Leo | Approaching Leo/Virgo cusp |
| 12:00 | 1° Virgo | Ingress Virgo; enters eclipse axis sign |
| 18:00 | 4° Virgo | Waxing toward eclipse opposition; sextile Jupiter (Cancer) widening |
| Point | Tropical | Motion | Notes |
|---|---|---|---|
| North Node | 8–9° Pisces | Retrograde | Conjunct Sun (~3–4° orb) |
| South Node | 8–9° Virgo | Retrograde | Moon crosses toward this degree overnight |
| Chiron | 24–25° Aries | Direct | Semi-sextile Venus (now ~26° Pisces) |
| Pallas | ~11–12° Pisces | Direct | Near Sun/Node cluster; separating conjunction with Sun |
| Juno | ~21° Capricorn | Direct | Trine Virgo placements (by sign); sextile Pisces cluster |
| Vesta | Leo or Aquarius | — | Square Uranus; separating but still in orb |
Type: Total Lunar Eclipse (visible: Pacific Ocean)
Moon: 12°54′ Virgo
Sun: 12°54′ Pisces
Exact: 05:38 CST (06:38 EST)
Orb Sun–Moon: 0° (exact opposition)
Node axis: North Node ~8–9° Pisces (with Sun) / South Node ~8–9° Virgo (with Moon)
Eclipse occurs on the 6th–12th whole-sign axis in the mundane zodiacal frame.
| Planet | Tropical | Motion | Speed/Day | Sidereal (~) | Notes |
|---|---|---|---|---|---|
| Sun | 12°54′ Pisces | Direct | +1.0° | ~18–19° Aquarius | Eclipse axis; conjunct North Node; conjunct Pallas |
| Moon | 12°54′ Virgo | Direct | +13° | ~18–19° Leo | Eclipse axis; conjunct South Node; exact opposition Sun |
| Mercury | ~19–20° Pisces | Retrograde | −0.56° | ~25–26° Aquarius | Conjunct Venus in Pisces (forming) |
| Venus | ~26–27° Pisces | Direct | +1.14° | ~2–3° Pisces | Forming Minor Grand Trine with Saturn, Uranus, Neptune, Pluto from March 3 |
| Mars | ~1–2° Pisces | Direct | +0.76° | ~7–8° Aquarius | Newly in Pisces; wide conjunctions tightening toward Sun, Mercury, Venus through month |
| Jupiter | ~16° Cancer | Retrograde | −0.03° | ~22° Gemini | Trine Sun/Node (water trine, ~3–4° orb); sextile Moon/South Node |
| Saturn | ~2° Aries | Direct | +0.11° | ~8° Pisces | Part of Venus’s Minor Grand Trine formation |
| Uranus | ~25–27° Taurus | Direct | +0.02° | ~1–3° Taurus | Outer minor grand trine with Neptune, Pluto continues |
| Neptune | ~1–2° Aries | Direct | +0.03° | ~7–8° Pisces | Conjunct Saturn by sign |
| Pluto | ~5–7° Aquarius | Direct | +0.03° | ~11–13° Capricorn | Saturn sextile Pluto exact at 5°10′ later in month; close on March 3 |
| Point | Tropical | Motion | Notes |
|---|---|---|---|
| North Node | ~8–9° Pisces | Retrograde | With Sun at eclipse; orb ~4° |
| South Node | ~8–9° Virgo | Retrograde | With Moon at eclipse; orb ~4° |
| Chiron | 24–25° Aries | Direct | Venus semi-sextile within a few degrees |
| Pallas | ~12–13° Pisces | Direct | Closely tied to Sun/North-Node eclipse complex |
| Juno | ~21° Capricorn | Direct | Moving toward 0° Aquarius (reaches Aquarius by March 29) |
| Vesta | Leo or Aquarius | — | Separating from Uranus square; tension with Taurus sector easing |
The eclipse activates the 6th–12th zodiacal axis, with strong 1st, 2nd, 4th, and 11th support from outer planets. Quadrant-house cusps for a specific city/time require a dedicated ephemeris calculation.